Campaign analysis
MX-04 · 26 Aug 2026 · End-of-day analysis · Demo data
From product results to operating conditions
Compare outcomes and conditions. Check the parameters to explore in the time trends.
Conditions associated with samples
Click a sample name to change the reference.
| Parameter | Promising Ø 4.801 mm · Ovality 0.9% COMPOSITE-A · GEOM-ML-06 Ra 0.79 µm · Lumens 95.2% | Acceptable Ø 4.792 mm · Ovality 1.13% COMPOSITE-A · GEOM-ML-06 Ra 0.93 µm · Lumens 93.6% | Promising Ø 4.804 mm · Ovality 0.86% COMPOSITE-B · GEOM-ML-07 Ra 0.79 µm · Lumens 95.2% | Promising Ø 4.801 mm · Ovality 0.9% COMPOSITE-C · GEOM-ML-07B Ra 0.73 µm · Lumens 95.3% | Range / Tol.Status |
|---|---|---|---|---|---|
| 23.1 | 23.3 | 24.1 | 26.5 | 3.4 / 1.5Varied | |
| 28 | 28.3 | 28.3 | 29.7 | 1.7 / 0.8Varied | |
| 24.5 | 24.4 | 25.7 | 26.3 | 1.9 / 0.8Varied | |
| 18.5 | 18.3 | 18.7 | 19.2 | 0.9 / 0.8Varied | |
| 141.3 | 141.8 | 141.4 | 149.8 | 8.4 / 3Varied | |
| 135.4 | 138.4 | 143.9 | 143.9 | 8.6 / 3Varied | |
| 148.2 | 147.2 | 152.6 | 157.1 | 9.9 / 3Varied | |
| 204.8 | 203.9 | 219.6 | 204.6 | 15.8 / 2Varied | |
| 46.2 | 46.4 | 47 | 49.7 | 3.5 / 2Varied | |
| 21.38 | 21.75 | 21.38 | 22.2 | 0.82 / 0.8Varied | |
| 1.8 | 1.8 | 1.8 | 1.8 | 0 / 0.02Constant | |
| 4.25 | 4.25 | 4.25 | 4.25 | 0 / 0.02Constant | |
| 0.049 | 0.049 | 0.048 Partial coverage or configuration change: Mixed context | 0.048 Partial coverage or configuration change: Mixed context | 0.001 / 0.005Constant |
ConstantVariedLumens: minimum circularity
Means within latency windows. Range = maximum − minimum between samples, not process peaks. Different material / geometry: differences do not establish a cause.
