Machine assessment
Estrusore 1 · DEMO · 25 Aug, 09:59:52
Usable
Analysis data basis
Coverage, signals and baseline meet the minimum requirements for the current assessment.
Sensors
3 of 8 requiring attention · issues shown first
| Sensor / signal | Trend | Outcome |
|---|---|---|
| Marked deviation Availability: 100% | ||
| Outside band Availability: 100% | ||
| Outside band Availability: 100% | ||
| Transient outlier Availability: 100% | ||
| Within band Availability: 100% | ||
| Within band Availability: 100% | ||
| Within band Availability: 100% | ||
| Within band Availability: 100% |
Calculated indicators
Results derived from signals; they are neither sensors nor OEM limits.
| Indicator | Current reading | Analysis status |
|---|---|---|
42 / 100 | Priority check | |
| +8.8 bar174.4 bar @ 28 RPM | Context anomaly |
Observed window
| Valid samples | 28,800 / 28,800 |
|---|---|
| Coverage | 4 h |
| Median step | 500 ms |
| Maximum gap | 850 ms |
| Share of screw-running samples | 100% |
| Baseline-eligible samples | 25,200 |
| Latest analysed sample | 25 Aug, 09:59:52 |
Method and limits
| Source | DEMO — simulated data |
|---|---|
| Analysis version | demo-scenarios-v3 |
| Baseline strategy | Latest continuous screw-running segment with the recent assessment window excluded |
| Baseline window | 25 Aug, 06:00:00 — 25 Aug, 09:00:00 |
| Declared limitations |
|
This read-only system provides decision support. It does not control PLCs, interlocks or safety functions.
